
TSP-1301
IGI CERTIFIED
DIAMOND TOPS
Pieces – 2
Description
GROSS.WT IN GRAMS : | 4.12 |
DIAMOND WT : | ROUND BRILLIANT : 0.50ct |
OTHER STONE NAME : | PEARL |
OTHER STONE WT : | 4ct |
NET WT. IN GRAMS : | 3.220 |
GOLD RATE(GM.) : | 4100 |
GOLD VALUE : | 13,202.60 |
DIAMOND RATE(CARAT) : | 77000.00 |
DIAMOND VALUE : | 38,500.00 |
OTHER STONES RATE (CARAT) | 7000CT |
OTHER STONE VALUE : | 28000 |
VALUE ADDITION : | 7250 |
NET AMOUNT : | 89,560.56 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.