TSP-1334
IGI CERTIFIED
DIAMOND & EMERALD NECKLET SET
Pieces – 3
Description
GROSS.WT IN GRAMS : | 32.89 |
DIAMOND WT : | ROUND : 2.00ct |
OTHER STONE NAME : | EME |
OTHER STONE WT : | 2.2ct |
NET WT. IN GRAMS : | 32.050 |
GOLD RATE(GM.) : | 4100 |
GOLD VALUE : | 131,405.00 |
DIAMOND RATE(CARAT) : | 61000 |
DIAMOND VALUE : | 122000 |
OTHER STONES RATE (CARAT) | 11000Ct |
OTHER STONE VALUE : | 24200 |
VALUE ADDITION : | 17550 |
NET AMOUNT : | 304,009.65 |
Additional information
PURITY | |
---|---|
WIDTH (CM) | |
HEIGHT (CM) | |
COLOUR | |
CLARITY |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.