
TSP-1338
IGI CERTIFIED
DIAMOND & RUBY MANGAL SUTRA
Pieces – 3
Description
GROSS.WT IN GRAMS : | 16.59 |
DIAMOND WT : | ROUND : 0.90ct |
OTHER STONE NAME : | RUBY |
OTHER STONE WT : | 0.5ct |
NET WT. IN GRAMS : | 15.610 |
GOLD RATE(GM.) : | 4100 |
GOLD VALUE : | 64,001.00 |
DIAMOND RATE(CARAT) : | 71000 |
DIAMOND VALUE : | 63900.00 |
OTHER STONES RATE (CARAT) | 13400Ct |
OTHER STONE VALUE : | 6700 |
VALUE ADDITION : | 10500 |
NET AMOUNT : | 149,454.03 |
Additional information
PURITY | |
---|---|
WIDTH (CM) | |
HEIGHT (CM) | |
COLOUR | |
CLARITY |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.