TSP_8714
IGI CERTIFIED
DIAMOND HANDWEAR
Pieces – 3
Description
GROSS.WT IN GRAMS : | 26.850 |
DIAMOND SHAPE/CUT : | ROUND BRILLIANT |
DIAMOND WT : | 2.15 |
NET WT. IN GRAMS : | 26.42 |
GOLD RATE(GM.) : | 4,100.00 |
GOLD VALUE : | 108,322.00 |
DIAMOND RATE(CARAT) : | 72,000.00 |
DIAMOND VALUE : | 154,800.00 |
VALUE ADDITION : | 17,250.00 |
NET AMOUNT : | 288,783.16 |
Additional information
PURITY | |
---|---|
Size | |
WIDTH (CM) | |
HEIGHT (CM) | |
COLOUR | |
CLARITY |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.