
TSP_8722
IGI CERTIFIED
DIAMOND BRACELET WITH CLIP
Pieces – 1
Description
GROSS.WT IN GRAMS : | 13.970 |
DIAMOND SHAPE/CUT : | ROUND BRILLIANT |
DIAMOND WT : | 0.45 |
NET WT. IN GRAMS : | 13.88 |
GOLD RATE(GM.) : | 4,100.00 |
GOLD VALUE : | 56,908.00 |
DIAMOND RATE(CARAT) : | 77,000.00 |
DIAMOND VALUE : | 34,650.00 |
VALUE ADDITION : | 9,550.00 |
NET AMOUNT : | 104,141.24 |
Additional information
PURITY | |
---|---|
WIDTH (CM) | |
Size | |
HEIGHT (CM) | |
COLOUR | |
CLARITY |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.