
TSP_8939
IGI CERTIFIED
DIAMOND TOPS
Pieces – 2
Description
GROSS.WT IN GRAMS : | 5.940 |
DIAMOND SHAPE/CUT : | ROUND BRILLIANT |
DIAMOND WT : | 0.25 |
OTHER ST. NAME : | ASST. ST -1.90 |
NET WT. IN GRAMS : | 5.51 |
GOLD RATE(GM.) : | 4,100.00 |
GOLD VALUE : | 22,591.00 |
DIAMOND RATE(CARAT) : | 74,000.00 |
DIAMOND VALUE : | 18,500.00 |
OTH. RATE (CARAT) : | ASST.ST- 1000 |
OTH ST VALUE : | 1900 |
VALUE ADDITION : | 3,950.00 |
NET AMOUNT : | 48,349.00 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.