
TSP_8943
IGI CERTIFIED
DIAMOND TOPS
Pieces – 2
Description
GROSS.WT IN GRAMS : | 2.860 |
DIAMOND SHAPE/CUT : | ROUND BRILLIANT |
DIAMOND WT : | 0.08 |
OTHER ST. NAME : | PEARL – 3.00 |
NET WT. IN GRAMS : | 2.244 |
GOLD RATE(GM.) : | 4,100.00 |
GOLD VALUE : | 9,200.40 |
DIAMOND RATE(CARAT) : | 74,000.00 |
DIAMOND VALUE : | 5,920.00 |
OTH. RATE (CARAT) : | PEARL– 5800 |
OTH ST VALUE : | 17400 |
VALUE ADDITION : | 2,700.00 |
NET AMOUNT : | 36,277.00 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.