TSP_8682
IGI CERTIFIED
DIAMOND BRACELET
Pieces – 1
Description
GROSS.WT IN GRAMS : | 6.480 |
DIAMOND SHAPE/CUT : | ROUND BRILLIANT |
DIAMOND WT : | 0.21 |
NET WT. IN GRAMS : | 6.438 |
GOLD RATE(GM.) : | 4,100.00 |
GOLD VALUE : | 26,395.80 |
DIAMOND RATE(CARAT) : | 76,000.00 |
DIAMOND VALUE : | 15,960.00 |
VALUE ADDITION : | 9,750.00 |
NET AMOUNT : | 53,668.97 |
Additional information
PURITY | |
---|---|
Size | |
WIDTH (CM) | |
HEIGHT (CM) | |
COLOUR | |
CLARITY |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.