TSP_7936
IGI CERTIFIED
DIAMOND TENNIS BRACELET W/CLIP
Pieces – 1
Description
GROSS.WT IN GRAMS : | 12.72 | |
DIAMOND SHAPE/CUT : | ROUND-0.29 CT | MARQUISE-2.08 CT |
DIAMOND WT : | 2.37 | |
NET WT. IN GRAMS : | 12.246 | |
GOLD RATE(GM.) : | 4100 | |
GOLD VALUE : | 50208.6 | |
DIAMOND RATE(CARAT) : | 72000 | |
DIAMOND VALUE : | 170640 | |
VALUE ADDITION : | 17550 | |
NET AMOUNT : | 245550.558 |
Additional information
PURITY | |
---|---|
WIDTH (CM) | |
HEIGHT (CM) | |
COLOUR | |
CLARITY |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.