TSP_7820
IGI CERTIFIED
Diamond bangle
Pieces – 2
Description
GROSS.WT IN GRAMS : | 31.39 gms |
DIAMOND WT : | ROUND / MARQUISE/ PEAR BRILLIANT CUT :- 4.00ct |
NET WT. IN GRAMS : | 30.59 gms |
GOLD RATE(GM.) : | 4100 |
GOLD VALUE : | 125419 |
DIAMOND RATE(CARAT) : | 72000 |
DIAMOND VALUE : | 288000 |
VALUE ADDITION : | 19550 |
NET AMOUNT : | 445958 |
Additional information
PURITY | |
---|---|
Size | |
COLOUR | |
CLARITY | |
WIDTH (CM) | |
HEIGHT (CM) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.