TSP-0809
IGI CERTIFIED
DIAMOND BANGLES WITH CLIP
Pieces – 1
Description
GROSS.WT IN GRAMS : | 36.900 |
DIAMOND WT : | ROUND CUT :- 2.96ct |
NET WT. IN GRAMS : | 36.308 |
GOLD RATE(GM.) : | 4,100.00 |
GOLD VALUE : | 1,48,862.80 |
DIAMOND RATE(CARAT) : | 72,000.00 |
DIAMOND VALUE : | 2,13,120.00 |
VALUE ADDITION : | 33,100.00 |
NET AMOUNT : | 4,06,935.28 |
Additional information
PURITY | |
---|---|
Size | |
WIDTH (CM) | |
HEIGHT (CM) | |
COLOUR | |
CLARITY |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.