TSP_7860
IGI CERTIFIED
Diamond Chur
Pieces – 2
Description
GROSS.WT IN GRAMS : | 45.45 gms |
DIAMOND WT : | ROUND / MARQUISE/ PEAR BRILLIANT CUT :- 9.42ct |
NET WT. IN GRAMS : | 43.566 gms |
GOLD RATE(GM.) : | 4100 |
GOLD VALUE : | 178620.6 |
DIAMOND RATE(CARAT) : | 75000 |
DIAMOND VALUE : | 706500 |
VALUE ADDITION : | 42000 |
NET AMOUNT : | 954934.218 |
Additional information
PURITY | |
---|---|
Size | |
WIDTH (CM) | |
HEIGHT (CM) | |
COLOUR | |
CLARITY |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.