TSP_7866
IGI CERTIFIED
Diamond Chur w/ Clip (rose gold)
Pieces – 2
Description
GROSS.WT IN GRAMS : | 40.7 gms |
DIAMOND WT : | ROUND / MARQUISE/ PEAR BRILLIANT CUT :- 2.39ct |
NET WT. IN GRAMS : | 40.222 gms |
GOLD RATE(GM.) : | 4100 |
GOLD VALUE : | 164910.2 |
DIAMOND RATE(CARAT) : | 74000 |
DIAMOND VALUE : | 176860 |
VALUE ADDITION : | 33100 |
NET AMOUNT : | 386116.306 |
Additional information
PURITY | |
---|---|
Size | |
WIDTH (CM) | |
HEIGHT (CM) | |
COLOUR | |
CLARITY |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.