TSP_7886
IGI CERTIFIED
Diamond Pearl Bracelet w/ clip
Pieces – 1
Description
GROSS.WT IN GRAMS : | 13.31 gms |
DIAMOND WT : | ROUND / MARQUISE/ PEAR BRILLIANT CUT :- 60.86ct |
OTHER STONE NAME : | PEARLS |
OTHER STONE WT(CARAT) : | 2.8ct |
NET WT. IN GRAMS : | 12.578 gms |
GOLD RATE(GM.) : | 4100 |
GOLD VALUE : | 151569.8/td> |
DIAMOND RATE(CARAT) : | 71000 |
DIAMOND VALUE : | 61060 |
OTHER STONE RATE(CARAT) : | 6000 |
OTHER STONE VALUE : | 16800 |
VALUE ADDITION : | 8550 |
NET AMOUNT : | 142119.194 |
Additional information
PURITY | |
---|---|
Size | |
WIDTH (CM) | |
HEIGHT (CM) | |
COLOUR | |
CLARITY |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.