TSP_8694
IGI CERTIFIED
DIAMOND HANDWEAR
Pieces – 2
Description
GROSS.WT IN GRAMS : | 28.940 |
DIAMOND SHAPE/CUT : | ROUND BRILLIANT |
DIAMOND WT : | 4.96 |
NET WT. IN GRAMS : | 27.948 |
GOLD RATE(GM.) : | 3,500.00 |
GOLD VALUE : | 97,818.00 |
DIAMOND RATE(CARAT) : | 68,000.00 |
DIAMOND VALUE : | 337,280.00 |
VALUE ADDITION : | 23,100.00 |
NET AMOUNT : | 471,943.94 |
Additional information
PURITY | |
---|---|
Size | |
WIDTH (CM) | |
HEIGHT (CM) | |
COLOUR | |
CLARITY |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.