TSP_8706
IGI CERTIFIED
DIAMOND HANDWEAR
Pieces – 2
Description
GROSS.WT IN GRAMS : | 29.780 |
DIAMOND SHAPE/CUT : | ROUND BRILLIANT |
DIAMOND WT : | 2.51 |
NET WT. IN GRAMS : | 29.278 |
GOLD RATE(GM.) : | 4,100.00 |
GOLD VALUE : | 120,039.80 |
DIAMOND RATE(CARAT) : | 71,000.00 |
DIAMOND VALUE : | 178,210.00 |
VALUE ADDITION : | 20,500.00 |
NET AMOUNT : | 328,312.29 |
Additional information
PURITY | |
---|---|
Size | |
WIDTH (CM) | |
HEIGHT (CM) | |
COLOUR | |
CLARITY |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.